Following is a representative listing of completed projects. Additional information about currently active projects is available elsewhere.
Subsurface Facilities
Solution-Mined Storage Wells/Caverns
| Owner | Location | No of Wells | Well Depth (ft) |
| Alabama Electric | McIntosh, AL | 1 | 2600 |
| Amoco | Stratton Ridge, TX | 1 | 3500 |
| Amoco | Stratton, Ridge, TX | 7 | 3000 |
| Bay Gas Storage Ltd | McIntosh, AL | 3 | 5700 |
| Bridgeline | Sorrento, LA | 1 | 5000 |
| Buckeye | Moab, UT | 1 | 2000 |
| California Liquid Gas | Phoenix, AZ | 2 | 3000 |
| Centana | Winnie, TX | 3 | 5200 |
| Chevron | Hattiesburg, MS | 1 | 5200 |
| Consumers Power | Marysville, OH | 8 | 2300 |
| Diamond Shamrock | Mt. Belvieu, TX | 3 | 5700+ |
| DOE – SPR | Hackberry, LA | 22 | 5000 |
| DOE – SPR | Bryan Mound, TX | 21 | 4500 |
| DOE – SPR | Bayou Choctaw, LA | 6 | 4500 |
| DOE – SPR | Big Hill, TX | 14 | 4500 |
| Enterprise Products | Gaines County, TX | 1 | 2600 |
| Enterprise Products | Mt Belvieu, TX | 3 | 2500 |
| Enterprise Products | Petal, MS | 1 | 4000 |
| Enron | Napoleonville, LA | 1 | 4000 |
| Gulf South Pipeline | Napoleonville, LA | 1 | 4000 |
| Hattiesburg Storage | Hattiesburg, MS | 3 | 3000 |
| HSF | Hattiesburg, MS | 2 | 3000 |
| Koch | Medford, Ok | 5 | 1300 |
| Lone Star Gas | Bethel, TX | 2 | 5300 |
| LOOP Inc. | Clovelly, LA | 42 | 3000 |
| Petrostar | Sarnia, Ontario | 7 | 2300 |
| Ponchartrain Gas | Napoleonville, LA | 1 | 4000 |
| Sabine Gas | Winnie, TX | 2 | 5200 |
| SE Michigan Gas | Marysville, MI | 5 | 2300 |
| Spectra | Moss Bluff, TX | 1 | 5200 |
| Suburban Propane | Holbrook, AZ | 2 | 1000 |
| Transco | Eminence, MS | 7 | 1400 |
| Transgas | Sask, Canada | 5 | 5500 |
| TUFCO | Bethel, TX | 3 | 5000 |
| Valero | Boling, TX | 2 | 4500 |
| TOTAL | 190 |
Hard Rock Storage Caverns
| Operator, Location & (Year) | Capacity | Product | Formation | |
| 103bbl | 103m | |||
| ►Amerada Hess | ||||
| + Erskine, MN (1962) | 330 | 52.5 | Butane | Dolomite |
| ►BP | ||||
| + Demopolis, AL (1956) | 143 | 22.7 | Propane | Chalk |
| + Demopolis, AL (1956) | 225 | 35.8 | Permanently Abandoned | Chalk |
| + Griffith, IN (1970) | 300 | 47.7 | Propane | Shale |
| + Hammond, IN (1984) | 400 | 63.6 | Propane | Limestone |
| + Toledo, OH (1970) | 175 | 27.8 | Propane & Propylene | Shale |
| + Tuscola, IL (1964) | 800 | 127.2 | Propane | Limestone & Shale |
| + Whiting, IN (1982) | 400 | 63.6 | Butane | Limestone |
| + Wood River, IL | 240 | 38.2 | Propane | Limestone |
| + Guang Dong Province, PRC (2007) | 1,260 | 200 | Butane | Granite |
| + Guang Dong Province, PRC (2006) | 1,260 | 200 | Propane | Granite |
| ►Baltimore Gas & Electric Co. | ||||
| + Baltimore, MD (1962) | 150 | 23.8 | Propane | Granite |
| ►Cinergy Corporation | ||||
| + Cincinnati, OH (1963) | 191 | 30.4 | Propane | Limestone |
| + Covington, KY (1961) | 175 | 27.8 | Propane | Limestone |
| ►ConocoPhillips | ||||
| + Linden, NJ (1957) | 230 | 36.7 | Butane | Shale/Siltstone |
| + Linden, NJ (1958) | 225 | 35.8 | Propane | Shale/Siltstone |
| + Linden, NJ | 100 | 15.9 | Butane | Shale |
| + Linden, NJ | 125 | 19.9 | Butane | Shale |
| + Linden, NJ | 150 | 23.8 | Butane | Shale |
| + Mt. Vernon, MO (1964) | 80 | 12.7 | Propane | Limestone |
| + Ponca City, OK (1961) | 300 | 47.7 | Propane | Limestone |
| + Wood River, IL (1962) | 100 | 15.9 | Propane | Limestone |
| + Wood River, IL (1960) | 520 | 82.7 | Butane | Limestone |
| + Wood River, IL (1961) | 207 | 32.9 | Propane | Limestone |
| ►Dixie Pipeline Co. (Enterprise Products) | ||||
| + Milner, GA (1965) | 220 | 35.0 | Propane | Granite |
| ►DuPont Facility Services | ||||
| + Gibstown, NJ (1968) | 180 | 28.6 | Anhydrous Ammonia (Out of Service) |
Granite |
| ►Energy Marketing & Trading | ||||
| + Carthage, MO (1967) | 187 | 29.7 |
Propane |
Shale |
| ►Kinder Morgan Energy Partners | ||||
| + Des Moines, IA (1970) | 80 | 12.6 | Ethane/Propane | Shale |
| + Des Moines, IA (1967) | 60 | 9.5 | Butane | Limestone |
| + Des Moines, IA (1967) | 180 | 28.6 | Propane | Shale |
| + Morris, IL (1971) | 150 | 23.8 | Ethane | Shale |
| ►Laclede Gas Company | ||||
| + Florissant, MO (1972) | 785 | 124.8 | Propane | Shale |
| ►Marathon Petroleum Co | ||||
| + Neal, WV (2008) | 1200 | 191 | Propane | Shale |
| ►Markwest Hydrocarbon, Inc | ||||
| + Siloam, KY (1959) | 200 | 31.8 | Propane | Shale |
| + Siloam, KY (1959) | 74 | 11.6 | Butane | Shale |
| ►Metropolitan Utilities District | ||||
| + Omaha, NE (1959) | 150 | 23.8 | Propane | Shale |
| + Omaha, NE (1963) | 250 | 39.7 | Propane | Limestone |
| ►Mid-America Pipeline Company (Enterprise Products) | ||||
| + Greenwood, NE (1963) | 400 | 63.6 | Propane | Limestone |
| + Iowa City, IA (1963) | 400 | 63.6 | Propane | Shale/Limestone |
| + Iowa City, IA (1967) | 220 | 35.0 | Propane | Shale |
| + Farmington, IL (1965) | 400 | 63.6 | Permanently Abandoned | Shale |
| ►Norsk-Hydro | ||||
| + Heroya, Norway | 300 | 47.7 | Anhydrous Ammonia |
Limestone |
| ►Plains All America | ||||
| + York, SC (1976) | 375 | 59.6 | Out of Service | Granite |
| + York, SC (1979) | 1400 | 222.6 | Propane | Granite |
| ►Premcor Refining Group, Inc | ||||
| + Lima, OH | 425 | 67.6 | Propane/ Propylene |
Shale |
| ►Shell-Berre | ||||
| + Rouen, France | 200 | 31.8 | Butane | Chalk |
| + Rouen, France | 60 | 9.5 | Propane | Chalk |
| ►SUNOCO | ||||
| + Marcus Hook, PA (1958) | 250 | 39.7 | Butane | Granite |
| + Marcus Hook, PA (1960) | 250 | 39.7 | Butane | Granite |
| + Marcus Hook, PA (1961) | 400 | 63.6 | Butane | Granite |
| + Marcus Hook, PA (1962) | 75 | 11.9 | Propylene | Granite |
| + Marcus Hook, PA (1976) | 1185 | 188.4 | Butane | Granite |
| + Tulsa, OK (1966) | 230 | 36.6 | Butane | Shale |
| ►TEPPCO (Enterprise Products) | ||||
| + Greensburg, PA (1964) | 100 | 15.9 | Butane | Shale |
| + Greensburg, PA (1973) | 200 | 31.8 | Propane | Shale |
| + Middletown, OH (1959) (Owner: Dayton Power & Light) | 185 | 29.4 | Propane | Shale |
| + Middletown, OH (1959) | 235 | 37.4 | Butane | Shale |
| + Middletown, OH (1959) (Owner: Cinergy) | 160 | 25.4 | Butane | Shale |
| + Middletown, OH (1959) (Owner: Cinergy) | 190 | 30.2 | Propane | Shale |
| + Middletown, OH (1960) | 225 | 35.8 | Isobutane | Shale |
| + Middletown, OH (1961) | 425 | 67.6 | Permanently Abandoned | Shale |
| + Middletown, OH | 60 | 9.5 | But/Prop | Shale |
| + Middletown, OH (1963) | 425 | 67.6 | Propane | Shale |
| + Middletown, OH (1974) | 525 | 83.5 | Propane | Shale |
| + Oakland City, (Princeton) IN (1961) | 155 | 24.6 | Propane | Shale |
| + Monee, IL (1972) | 200 | 31.8 | Isobutane | Shale |
| + Monee, IL (1982) | 115 | 18.3 | Butane | Shale |
| + Seymour, IN (1961) | 207 | 32.9 | Isobutane | Shale |
| + Watkins Glen, NY (1984) | 1141 | 181.4 | Propane | Shale/Siltstone |
| ►Warren Petroleum Corporation | ||||
| + Aurora, IL | 50 | 7.9 | Permanently Abandoned | Shale |
| + Breckenridge, TX (1940) | 20 | 3.2 | Permanently Abandoned | Shale |
| + Breckenridge, TX (1952) | 30 | 4.8 | Permanently Abandoned | Shale |
| + Crossville, IL (1953) | 50 | 7.9 | Permanently Abandoned | Shale |
| + Eola, IL (1953) | 50 | 7.9 | Permanently Abandoned | Shale |
| ►Washington Gas Light | ||||
| + Burke, VA (1962) | 300 | 47.7 | Propane | Granite |
| ►Westlake Group | ||||
| + Calvert City, KY (1963) | 250 | 39.7 | Propane | Limestone |
| + Calvert City, KY (1963) | 25 | 4.0 | Propylene | Limestone |
| ►TOTAL – 78 Caverns | 23,805 | 3,784 | ||
Brine Production Wells
| Owner | Location | No of Wells | Well Depth (ft) |
| Diamond Crystal | St. Clair, Mi | 1 | 2200 |
| Kaiser | Sorrento, LA | 1 | 5000 |
| LaRoche Chem | Sorrento, LA | 1 | 5000 |
| Olin Chemical | McIntosh, Al | 3 | 4000 |
| Olin Chemical | W. Hackberry, LA | 3 | 5000 |
| Oxychem | Dale, NY | 4 | 2000 |
| Salgema | Brazil | 20 | 3950 |
| TOTAL | 32 |
Disposal Wells
| Owner | Location | No of Wells | Well Depth (ft) |
| Amoco | Stratton Ridge, TX | 3 | 7000 |
| Centana/ Sabine Gas | Winnie, TX | 4 | 6000 |
| DOE – SPR | Bayou Choctaw, LA | 10 | 3500-7800 |
| DOE – SPR | Hackberry, LA | 3 | 1700-6000 |
| EGP Fuels | Mt. Belvieu, TX | 1 | 7200 |
| Enterprise Products | Mt. Belvieu, TX | 1 | 8300 |
| EPRI | Pittsfield, IL | 2 | 670-750 |
| Hattiesburg Storage | Hattiesburg, MS | 2 | 4500 |
| Koch | Medford, Ok | 1 | 4600 |
| Lone Star Energy | Dayton, TX | 1 | 7000 |
| PPG | Michigan | 2 | 4000 |
| Texas Eastern | Mt. Belvieu, TX | 1 | 8000 |
| Transco | Eminence, MS | 4 | 5000 |
| Transco | Potter City, Pa | 1 | 17000 |
| Transco | Whitney Pt, NY | 1 | 8000 |
| TUFCO | Bethel, TX | 2 | 5500 |
| US Bureau of Reclamation | Paradox Valley, Co | 1 | 16000 |
| Valero Energy | Boling, TX. | 3 | 7000 |
| Warren Petroleum | Mt. Belvieu, TX | 1 | 7000 |
| Warren Petroleum | Hattiesburg, MS | 2 | 5500 |
| Total | 46 |
Large Diameter Shafts
| Owner | Location | Description |
| Marathon Petroleum Co | Neal, WV | (1) – 96″ and (2) – 36″ steel-lined shafts , 650-ft deep for hard rock storage cavern |
| US Department of Energy | Amchitka, AK | Drilled a 90-inch shaft to a record depth of 6,150 feet for the purpose of nuclear weapons testing emplacement. (F&S) |
| US Department of Energy | Nevada | Drilled and lined two 120-inch diameter shafts. One shaft was drilled to a depth of 4,782 feet and a 54-inch casing with a 116-inch steel chamber was cemented to total depth. A second, uncased shaft was drilled to approximately 5,500 feet. (F&S) |
| US Bureau of Mines | Colorado | Drilled and cased a 96-inch shaft to a depth of approximately 2,400 feet in oil shale in the Piceance Creek Basin. (F&S) |
| US Department of Energy | Nevada | Designed and supervised the drilling and casing of over 600 shafts with drilled diameters ranging from 48 to 160 inches at the Nevada Test Site (NTS). Cumulative drilled footage was over 750,000 feet. (F&S) |
Surface Facilities
Leach Plants
| Owner | Location | Pumping Rate (gpm) | MAOP | Total HP |
| Alabama Electric | McIntosh, AL | 2200 | 800 | 500 |
| Amoco | Stratton Ridge, TX | 1500 | 1000 | 2250 |
| Bay Gas Storage, Ltd | McIntosh, AL | 3000 | 1400 | 5400 |
| California Liquid Gas | Phoenix, AZ | 350 | 800 | 250 |
| Centana/Sabine Gas | Winnie, TX | 3000 | 1250 | 6000 |
| Chevron | Hattiesburg, MS | 2200 | 1100 | 2400 |
| DCP | Spindletop, TX | 3000 | 1100 | 5500 |
| DOE – SPR | West Hackberry, LA | 34000 | 1100 | 15000 |
| DOE – SPR | Bryan Mound, TX | 34000 | 950 | 15000 |
| DOE – SPR | Big Hill, TX | 42000 | 950 | 18000 |
| DOE – SPR | Bayou Choctaw, LA | 18000 | 950 | 12000 |
| HSF | Hattiesburg, MS | 2000 | 800 | 2500 |
| Koch Industries | Medford, OK | 350 | 500 | |
| LOOP | Clovelly, LA | 4200 | 500 | 1500 |
| Transco | Eminence, MS | 2800 | 1250 | 3600 |
| TUFCO | Bethel, TX | 1500 | 1200 | 2600 |
| Valero Energy | Boling, TX | 3000 | 1100 | 5200 |
Stations and Terminals
| Owner | Location | Description |
| Confidential | Port Arthur, TX | Fast-track detailed engineering design and construction and commissioning support for a high pressure ethane pipeline booster pump station. |
| Saltville Gas Storage Co | Saltville, VA | Detailed design and construction management for a 10,500 hp compressor station for NUI/Virginia Gas Pipeline’s Saltville storage facility. This work was done in conjunction with other subsurface work to expand the facility’s storage, injection and delivery capacity. |
| TEPPCO | Baytown, TX | Detailed design and construction support for the conversion of a butane pipeline to diesel fuel service, including installation of a 1500 hp pump station. |
| Marathon Petroleum Co | Neal, WV | Surface facilities and pipelines for propane cavern delivery and receipt. |
| NYSEG | Seneca Lake, NY | Conversion of an underground LPG storage facility to natural gas service. Designed cavern dewatering systems, compressors, coolers, dehydrators, pressure control and metering stations, cross-country pipelines and related systems and equipment. |
| Hattiesburg Natural Gas Storage | Petal, MS | $10 million gas compressor facility that included compressors, coolers, dehydrators, and pressure control and metering stations. |
| Hattiesburg LPG Storage | Petal, MS | $9 million propane terminal consisting of two storage caverns, brine disposal wells, truck and rail loading facilities, dehydration plant, tank farm, buildings and related systems and equipment. |
| Spindletop Natural Gas Storage | Beaumont, TX | $62 million gas storage facility that included leach plant, caverns, compressors, coolers, dehydrators, pressure control and metering stations and related systems and equipment and wetlands survey. |
| US Defense Fuel Supply Agency | Long Beach, CA | Marine fuel terminal that included tank farm, product reclamation, ballast treatment and fire fighting systems and pipelines beneath the Los Angeles Harbor ship channel. Also provided construction phase engineering support and engineering services for demolition and site remediation of abandoned marine fuel terminal. |
| US Department of Energy | Weeks Island, LA | 600,000 BPD, 10,500 hp crude oil pipeline pump station. |
| Shell Oil Co. | People’s Republic of China | Designed piping, mechanical, electrical, instrument and control systems for a marine LPG propane terminal which included storage spheres, truck loading facilities, cylinder filling plant, buildings and related systems and equipment. |
| Union Texas Petroleum | Ringwood, OK | $10 million gas dehydration and compression plant, including LPG sweetening and related systems and equipment. |
| Electric Power Research Institute (EPRI) | Pittsfield, IL | First experimental CAES facility in the U.S. which included wells, compressors, coolers, filters, dryers and related systems and equipment. |
| Enron | Shenzhen, PRC | Conceptual design $25 million LPG import terminal including dock facilities, pressurized storage and optional refrigerated storage. |
| US Department of Energy | Offshore Marine Terminal | Preliminary design of Strategic Petroleum Reserve marine terminal offshore Big Hill, Tx, SPR storage site. Design for $100 million, 930,000 BPD facility included offshore structure, pumps, metering, piping, mechanical, electrical, instrumentation and controls and single point moorings for crude oil loading and distribution and 22 mile 36″ diameter offshore pipeline. |
Pipelines
| Location | Fluid | Description |
| Texas and Louisiana | Ethane | Pipeline capacity expansion, booster pump station and loop line segment, interstate pipeline system. |
| Los Angeles Area | Jet and Marine Diesel Fuels | Three, 18″ diameter, 6.5 mile long pipelines for JP-4, JP-5 and marine diesel fuel, including earthquake protection and directionally-drilled ship channel crossings, for U.S. Navy. |
| AL, LA, MS & TX | Crude Oil, Water and Brine | Nearly 500 miles of 24″ through 48″ crude oil, water and brine pipelines in dryland, wetland and offshore locations, including pump and meter stations, for five U.S. Department of Energy Strategic Petroleum Reserve storage sites and marine terminal.
Crude Oil Pipelines: total of 90 miles of 24″, 3 miles of 30″ and 180 miles of 36″. |
| Texas & Louisiana | Crude Oil | Oil distribution system performance assessment study for U.S. Department of Energy. Evaluated the capacity and operability of the following oil terminals and connecting pipelines:
Oil Tanking of Texas Houston TX |
| Texas | Crude Oil, Water and Brine | Total of 104 miles of 36″ through 48″ crude oil, water and brine pipelines in dryland, wetland and offshore locations, including pump and meter stations, for U.S. Department of Energy. |
| Texas | Natural Gas | 40 miles of 10″ natural gas gathering system including compressor station. |
| Wyoming | Natural Gas | 30 miles of 8″ & 10″ natural gas trunk lines including compressor stations. |
| Texas | Natural Gas | 20 miles of 4″ & 6″ natural gas gathering system including compressor stations. |
| Texas | Natural Gas | 5 miles of 12″ natural gas transmission line including major water crossing. |
| Arizona | Propane | 3.6 miles of 6″ propane pipeline connecting underground storage facility to railroad terminal. |
| Alberta, Canada | Natural Gas | 25 miles of 10″ natural gas trunk line including compressor stations and processing plant. |
| Mississippi | Propane | 8″ propane pipelines including meter and pump stations. |

